<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roads To Justice North Carolina</title>
	<atom:link href="http://www.roadstojustice.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roadstojustice.org</link>
	<description>A nonprofit organization providing legal education to women in rural North Carolina</description>
	<lastBuildDate>Fri, 06 Jan 2012 00:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Behind the Roads to Justice Logo</title>
		<link>http://www.roadstojustice.org/the-story-behind-the-roads-to-justice-logo</link>
		<comments>http://www.roadstojustice.org/the-story-behind-the-roads-to-justice-logo#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:49:08 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[From the Director]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.roadstojustice.org/?p=466</guid>
		<description><![CDATA[If you&#8217;ll notice, we have the three geographical regions of North Carolina in our logo. The blue wavy lines represent the east, the trees are there for the Piedmont and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roadstojustice.org/wp-content/uploads/2011/05/NClogo100jpg.jpg"><img class="aligncenter size-medium wp-image-196" title="NClogo100jpg.jpg" src="http://www.roadstojustice.org/wp-content/uploads/2011/05/NClogo100jpg-300x272.jpg" alt="" width="300" height="272" /></a></p>
<p>If you&#8217;ll notice, we have the three geographical regions of North Carolina in our logo. The blue wavy lines represent the east, the trees are there for the Piedmont and the mountain obviously represents the western mountainous region of the state. We are a statewide organization and we will getting to know all three regions.</p>
<p>The red road represents the journey of life. It&#8217;s not straight, there are often many twists and turns. Road is in our name and we travel a lot. The curves in the road are somewhat feminine because we do focus our work on helping women and their families along the road to justice.</p>
<p>The rising yellow sun in the distance represents hope and new beginnings.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadstojustice.org/the-story-behind-the-roads-to-justice-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Stamp Fraud</title>
		<link>http://www.roadstojustice.org/food-stamp-fraud</link>
		<comments>http://www.roadstojustice.org/food-stamp-fraud#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:43:39 +0000</pubDate>
		<dc:creator>Daniel Hatley</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.roadstojustice.org/?p=446</guid>
		<description><![CDATA[As we all know, when times are tough people will do things that they never would normally consider just to get by. The economic climate which we all now face...]]></description>
			<content:encoded><![CDATA[<div id="attachment_447" class="wp-caption alignright" style="width: 284px"><a href="http://www.roadstojustice.org/wp-content/uploads/2011/10/foodstamp.jpg"><img class="size-full wp-image-447" src="http://www.roadstojustice.org/wp-content/uploads/2011/10/foodstamp.jpg" alt="Food Stamps" width="274" height="268" /></a><p class="wp-caption-text">Food stamp sign in local store window</p></div>
<p>As we all know, when times are tough people will do things that they never would normally consider just to get by. The economic climate which we all now face has pushed many otherwise law abiding citizens to the edge, creating a few criminals in the process. One way in which this can happen is through fraud. Fraud is defined as a false representation of a matter of fact &#8211; basically a lie. Usually fraud is committed to achieve an outcome that is otherwise impossible. For instance, someone may claim to have a disability so they can qualify for medicaid assistance that would not otherwise be available.</p>
<p>In the case at<a href="http://www.newsobserver.com/2011/09/25/1517774/raleigh-woman-charged-with-food.html"> hand</a> a Wake County woman, Lauren Brewer, was recently arrested and charged with food stamp fraud and receiving medical assistance through fraud. What was her lie? Mrs. Brewer allegedly lied to social workers, stating that she was divorced and lived alone, when in fact she was happily married and living with her husband. How much did this simple lie cost the government? Almost $34,000.00! Mrs. Brewer is alleged to have defrauded tax payers of $27,506 in government medical assistance and $6,572 in food stamps.</p>
<p>This little white lie will ultimately cost Mrs. Brewer either a lot of money or an extended stay in her local federal corrections facility. Unfortunately she is not alone, as the continued economic downturn has put many families into financial situations where risking it all seems preferable to the alternative. Thankfully there are programs like Roads to Justice which can help families understand their options and avoid resorting to criminal behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadstojustice.org/food-stamp-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R2JNC Fundraiser</title>
		<link>http://www.roadstojustice.org/r2jnc-fundraiser</link>
		<comments>http://www.roadstojustice.org/r2jnc-fundraiser#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:10:37 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[From the Director]]></category>

		<guid isPermaLink="false">http://www.roadstojustice.org/?p=442</guid>
		<description><![CDATA[Attention supporters! We are kicking off our first ever fundraiser. We plan to raise $5,000 by November 10. We&#8217;ve worked so far using our own funds, but the time has...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roadstojustice.org/wp-content/uploads/2011/05/NClogo100jpg.jpg"><img class="alignleft size-medium wp-image-196" title="NClogo100jpg.jpg" src="http://www.roadstojustice.org/wp-content/uploads/2011/05/NClogo100jpg-300x272.jpg" alt="" width="300" height="272" /></a>Attention supporters!</p>
<p>We are kicking off our first ever fundraiser. We plan to raise $5,000 by November 10. We&#8217;ve worked so far using our own funds, but the time has come to kick it up a notch. We&#8217;ve been able to accomplish a lot, but with your help, the results will be amazing!</p>
<p>You can donate via this website using Paypal or you can send us a check at P.O. Box 9563, Chapel Hill, NC 27515.</p>
<p>Since we are a nonprofit corporation and our 501c3 status is pending approval, your donations will be tax deductible the moment we receive our tax-exempt status notification. If you have any questions, please contact me at jennifer @ roadstojustice.org. (Please leave the spaces out of the email address- spaces were included to deter spambots. Thank you.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadstojustice.org/r2jnc-fundraiser/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talking about Poverty with Children</title>
		<link>http://www.roadstojustice.org/talking-about-poverty-with-children</link>
		<comments>http://www.roadstojustice.org/talking-about-poverty-with-children#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:49:08 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[From the Director]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.roadstojustice.org/?p=439</guid>
		<description><![CDATA[Sesame Street is debuting a new muppet, a seven-year old girl named Lily, who is dealing with what is euphemistically called &#8220;food security issues&#8221;. Currently she is scheduled to appear in only...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roadstojustice.org/wp-content/uploads/2011/10/lily-articleInline.jpg"><img class="alignleft size-full wp-image-440" title="lily-articleInline" src="http://www.roadstojustice.org/wp-content/uploads/2011/10/lily-articleInline.jpg" alt="" width="190" height="293" /></a><a href="http://artsbeat.blogs.nytimes.com/2011/10/03/sesame-street-special-on-hunger-introduces-new-muppet-character/" target="_blank">Sesame Street</a> is debuting a new muppet, a seven-year old girl named Lily, who is dealing with what is euphemistically called &#8220;food security issues&#8221;. Currently she is scheduled to appear in only one show.  Sesame Street and other PBS shows seems to be a rare area where people living in poverty as well as the affluent and educated share an interest. Will this character reach children who don&#8217;t understand hunger as well as the kids for whom hunger is a regular concern?</p>
<p>In 2002, Sesame Street introduced an HIV positive muppet in South Africa and Kenya. Kami&#8217;s struggle with the loss of her mother to AIDS as well as her own illness might seem like a rough topic for a children&#8217;s program, but with so many children similarly suffering, doesn&#8217;t it make sense to give them someone to relate to?</p>
<p>So many children in the U.S. going to bed hungry, we&#8217;ll be watching to see how children respond to this new character.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadstojustice.org/talking-about-poverty-with-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty and Debt in Rural America</title>
		<link>http://www.roadstojustice.org/poverty-and-debt-in-rural-america</link>
		<comments>http://www.roadstojustice.org/poverty-and-debt-in-rural-america#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:33:43 +0000</pubDate>
		<dc:creator>jamesburtonlaw</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">http://www.roadstojustice.org/?p=409</guid>
		<description><![CDATA[&#160; Few people in North Carolina or the rest of the country have not been touched by the recent economic downturn, but this slump has hit rural areas, including rural...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roadstojustice.org/wp-content/uploads/2011/10/34073331_527e27c36e_z.jpg"><img class="alignnone size-medium wp-image-416" title="34073331_527e27c36e_z" src="http://www.roadstojustice.org/wp-content/uploads/2011/10/34073331_527e27c36e_z-244x300.jpg" alt="" width="244" height="300" /></a></p>
<p>&nbsp;</p>
<p>Few people in North Carolina or the rest of the country have not been touched by the recent economic downturn, but this slump has hit rural areas, including rural North Carolina, particularly hard.</p>
<h1>Endemic Rural Poverty</h1>
<p>Most urban and suburban dwellers have in their minds a certain romanticized image of rural America. They think rural areas are &#8220;idyllic, healthy settings in which people experience few significant stresses or problems.&#8221;  The reality of rural America is considerably less romantic.</p>
<p>As Professor Katherine Porter wrote in <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=822811"><em>Going Broke the Hard Way: The Economics of Rural Failure,</em></a><em> </em>2005 Wisc. L. Rev. 969, 1015-1018, rural people are more likely to be poor than urban residents. Furthermore, while urban poverty is frequently alleviated with an upswing in the economy, rural poverty remains constant. When the economy has a downturn, rural areas are hit even harder than urban ones.</p>
<h1>Lower Wages, Higher Expenses, Less Wealth</h1>
<p>Rural poverty remains a problem for several reasons.  The biggest problem is a lower wages in urban areas.  Many people believe that most rural Americans work in an agricultural field, such as farming, ranching, or forestry. The truth is that very few rural residents work in agriculture.  The majority of rural workers work in manufacturing and the service industry, much like people in urban areas. The problem is that good jobs are even harder to come by. <a title="North Carolina Unemployment Rate " href="http://www.wral.com/news/state/page/4879060/">Unemployment is generally higher in rural areas.</a> Educational levels in rural areas are, on average, less than those in urban ones. As a result, higher paying jobs that require higher levels of education are less likely to be located in rural areas, and if they do, they are less likely to help the local population.  Additionally, the lower population density makes rural areas less attractive to many businesses as there are fewer customers in a given area.</p>
<p>Not only do rural dwellers have lower wages, but they also have higher expenses. Although housing costs are generally lower in rural areas, transportation costs are significantly higher.  With no public transportation and long distances to jobs and shopping, rural residents spend more money purchasing and maintaining their vehicles than do urban residents. Rural residents also pay significantly more for health care.  They pay more for out-of-pocket care and they pay higher insurance premiums. They also frequently pay more for food and utilities.</p>
<p>The total effect of lower wages and higher expenses is a dramatic reduction in the total net wealth of rural residents.  Rural residents on average have less equity in their homes and vehicles than urban residents.  Less wealth and less equity mean less of an ability to weather a financial crisis. For example, an urban dweller with equity in his home can obtain a home equity loan to meet basic expenses during a temporary downturn. She could sell her car and use the equity to pay debts, or to purchase a less expensive car and rid herself of a troublesome loan. Rural residents have considerably less of an ability to do this.</p>
<h1>Fewer Solutions Available</h1>
<p>Not only do rural dwellers have greater problems with debt, but they also have more trouble finding legal help. With the recent changes of the Bankruptcy Reform Act and Consumer Protection Act of 2005 (BAPCPA), personal bankruptcies have become more complicated and fewer general practitioners in rural counties are handling them. A rural dweller with large debt problems will frequently have to make multiple trips to a distant city to find a lawyer who focuses their practice in this area. This involves more time off work, more expense for child care, and larger transportation expenses than for people living in a city.</p>
<p>Additionally, in this current era of budget cuts, rural areas do not have the population density or the political influence to keep the help that was once available, <a title="Legal Aid North Carolina Cuts" href="http://www.roadstojustice.org/legal-aid-cuts">as seen by the recent cuts to Legal Aid and the complete elimination of several rural offices</a>.</p>
<p>This is why organizations like Roads to Justice North Carolina are critical.  R2JNC&#8217;s mission is to provide legal education and services to the people who need them most, but have the least access to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadstojustice.org/poverty-and-debt-in-rural-america/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blame the Poor Part 2</title>
		<link>http://www.roadstojustice.org/blame-the-poor-part-2</link>
		<comments>http://www.roadstojustice.org/blame-the-poor-part-2#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:41:26 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[From the Director]]></category>

		<guid isPermaLink="false">http://www.roadstojustice.org/?p=431</guid>
		<description><![CDATA[A friend of mine, I&#8217;ll call her Betty, had a very unpleasant experience with a customer service representative at a local discount department store. After waiting in a long line...]]></description>
			<content:encoded><![CDATA[<p>A friend of mine, I&#8217;ll call her Betty, had a very unpleasant experience with a customer service representative at a local discount department store. After waiting in a long line for help, the customer service rep decided to ignore her because her request was going &#8220;to take awhile&#8221;. Betty&#8217;s request involved making phone calls to other stores in the chain and the woman at the counter did not feel like making them. The woman began to help the woman waiting behind Betty, while everyone in line was shocked by her incredibly rude behavior.</p>
<p>Another friend of mine volunteers at a food pantry. He told me the other day that a lot of people come in for food, but then turn much of the food away. The food that is being turned away is the healthier, more basic components of a home cooked meal. One woman asked him of a can of beans, &#8220;What am I supposed to do with this?&#8221; She wanted to know why she couldn&#8217;t just get a gift card to McDonald&#8217;s. The young mother had never learned to cook and wasn&#8217;t interested in learning.</p>
<p>These two examples are not uncommon. I want to acknowledge that it can be very hard to empathize with people who are struggling when they don&#8217;t seem to be interested in helping themselves. To be honest, it is demoralizing and frustrating. In the first story, you see a woman working a low wage job with an attitude so poor you wonder if she&#8217;s even worth the low wage she&#8217;s paid. In the second example, there&#8217;s another woman who should be grateful that she&#8217;s getting any help but wants everything handed to her, oblivious to the fact that what she wants is actually harmful to her young family.</p>
<p>I don&#8217;t want to ignore these experiences. American History is full of stories of young, poor, hard-working people who pulled themselves up by the bootstraps. This hopeful story still inspires us today. However, when the people we come in contact with do not live up to this ideal, we harden our hearts towards them and no longer see them as people like ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadstojustice.org/blame-the-poor-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame the Poor?</title>
		<link>http://www.roadstojustice.org/blame-the-poor</link>
		<comments>http://www.roadstojustice.org/blame-the-poor#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:52:10 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[From the Director]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.roadstojustice.org/?p=405</guid>
		<description><![CDATA[It doesn&#8217;t take long to notice the increasingly negative rhetoric against the poor in the last couple of years. Even as people are losing their jobs and homes all around...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roadstojustice.org/wp-content/uploads/2011/10/blame_700.jpg"><img class="alignleft size-medium wp-image-412" title="blame_700" src="http://www.roadstojustice.org/wp-content/uploads/2011/10/blame_700-300x212.jpg" alt="" width="300" height="212" /></a>It doesn&#8217;t take long to notice the increasingly negative rhetoric against the poor in the last couple of years. Even as people are losing their jobs and homes all around us, some in politics and the media are trying to convince us that no one is actually poor in the United States. Talk of people in poverty also owning an air conditioner or video game console is a distraction, but I think having a conversation about what is means to be poor today is worth discussing. Talking about cheap consumer goods is still a distraction.</p>
<p>I won&#8217;t ignore the fact that some people living in poverty have some cool stuff.  When I lived in Section 8 housing, I had a DVD player and a computer. I didn&#8217;t pawn every possession before I got some assistance from the government. I needed a computer to get through college. I don&#8217;t know how much a DVD player that had barely survived two curious girls through toddlerhood could have gotten me, but honestly, it didn&#8217;t occur to me to sell it. If you want to talk more about it, please contact me. I believe our understanding of each other needs to improve.</p>
<p>Some say the poor just need to work harder. The quick answer to that is that it&#8217;s hard to find a job right now- the job market has suffered to sever reduction in size. However, I think we need to acknowledge something many people are seeing in their own communities. There are people who have jobs, but seem to take them for granted. They have bad attitudes, don&#8217;t do their job, and are rude. I&#8217;ve wondered myself, &#8220;He gets paid for this?&#8221;,  &#8221;Doesn&#8217;t she ever want to get a promotion? Shouldn&#8217;t she work a little harder?&#8221;, and especially, &#8220;Doesn&#8217;t anyone take pride in their work anymore?&#8221;</p>
<p>It&#8217;s hard for one side to argue that all we need are jobs to improve people&#8217;s lives when we see that there are lazy people out there, rich and poor. It&#8217;s dishonest to say all rich people got their money by working hard and that poor people are lazy. It&#8217;s equally dishonest to say that working hard isn&#8217;t important or that no poor people are lazy. By acting as though things are clear cut, either that people need to work harder or that people just need jobs is reducing the conversation to a very childish level where nothing is going to improve.</p>
<p>Treating people living in poverty as victims is counterproductive. It removes their sense of agency and responsibility. The words responsibility and blame are sometimes used interchangeably, responsibility having an empowering effect while blame is extremely negative and full of shame. Our leaders offer only two options-  blame the poor or treat them as hapless victims. It is solving nothing. We are all to blame for our situation. Let&#8217;s take responsibility and get to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadstojustice.org/blame-the-poor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1000 Banana Dilemma &#8211; Genuine Charity?</title>
		<link>http://www.roadstojustice.org/the-1000-banana-dilemma</link>
		<comments>http://www.roadstojustice.org/the-1000-banana-dilemma#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:25:23 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[From the Director]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[domestic violence]]></category>

		<guid isPermaLink="false">http://www.roadstojustice.org/?p=392</guid>
		<description><![CDATA[Yesterday I walked into the Citizens Against Domestic Violence office and saw a few boxes of blueberries, an unidentified melon and about 1000 over-ripe bananas. That&#8217;s a lot of bananas....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roadstojustice.org/wp-content/uploads/2011/09/london_bananas_mar_05.jpg"><img class="alignleft size-medium wp-image-393" title="london_bananas_mar_05" src="http://www.roadstojustice.org/wp-content/uploads/2011/09/london_bananas_mar_05-300x198.jpg" alt="" width="300" height="198" /></a>Yesterday I walked into the Citizens Against Domestic Violence office and saw a few boxes of blueberries, an unidentified melon and about 1000 over-ripe bananas. That&#8217;s a lot of bananas. CADV accepts donations from local grocers and sometimes they end up with a lot of one item. They are very grateful for the donations, but it got me thinking about times when I&#8217;ve been in need and times I&#8217;ve donated items.</p>
<p>This post is the result of personal reflection that I wanted to share. Many years ago when my older daughter was being treated for cancer, we received many gifts of stuffed animals- no where near 1000, but more than my sick baby daughter could really appreciate. I don&#8217;t want to sound ungrateful, but what I really could have used was a home cooked meal or a break from the hospital. I don&#8217;t want to malign the organizations that raise money to give teddy bears to sick kids, but there are other things that may be more effective and cost about the same, or even less. I see the same thing now for women who are diagnosed with breast cancer.</p>
<p>Of course there is no rule that we have to give anyone anything, especially strangers. Maybe you&#8217;ve been in this predicament with family. Maybe as a young person, struggling to get your career going, you received a very generous but ultimately useless gift. Of course you appreciated it and really, that&#8217;s life. You hopefully recognized that you are lucky to have someone care about you.</p>
<p>Problems arise when there are strings attached to gifts, when the gift maker wants to be seen as a great benefactor and responsible for your success, or when you still are left wanting but precluded from asking for appropriate help. The generous gift maker can be left feeling devalued, bitter or even angry about the unused gift.</p>
<p>We regularly make donations to the Goodwill with clothing that my girls have grown out of. I&#8217;m pretty sure they get used, but it&#8217;s obviously a benefit to me as well because I don&#8217;t have to worry about what to do with excess stuff. I am sure the bananas were given for similar reasons. A grocer had bananas they could no longer sell, but it seems a waste to chuck them in the garbage. So why not donate them? There&#8217;s really no problem here. It is true that now CADV&#8217;s office is full of fruit flies and I have no idea if they actually had time to do anything with the bananas before they became inedible. Still, they take what they can get and I know they are grateful.</p>
<p>They problem for me is when a person or a company wants credit for these throw away gifts, and I&#8217;m not talking about a $20 tax deduction for donations to the Goodwill. It makes sense to sweeten the pot for people who could just as easily throw their old clothes  or bananas into the garbage. However, entities are taking advantage of tax deductions for throw away items or misleading people about the nature of their philanthropy. 1000 bananas is no substitute for real financial support. At a personal level, those who donate throw away items without recognizing that they also received a benefit,  or without a sense of humility or shared humanity, can become smug, bitter, cynical, hopeless or apathetic.</p>
<p>Charity is a gift from the heart. There are many reasons to give, and not all of them are selfless ones. As long as we understand that, I think we&#8217;re OK. We can have a personal investment in the success of a family member we help, we can have guidelines for how we&#8217;d like our donations to be used. We also have to be open to understanding that we don&#8217;t always know what&#8217;s best for others. Ultimately, we should also be open enough to offer what people actually need and not what is easiest to give.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadstojustice.org/the-1000-banana-dilemma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Legal Profession &amp; The Great Recession.</title>
		<link>http://www.roadstojustice.org/the-legal-profession-the-great-recession</link>
		<comments>http://www.roadstojustice.org/the-legal-profession-the-great-recession#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:10:56 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[From the Director]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.roadstojustice.org/?p=380</guid>
		<description><![CDATA[Arrogant attorney stereotypes aside, there is a problem with the legal profession. Lawyers are constantly sharing news about the job market for lawyers and it isn&#8217;t good. In fact, the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roadstojustice.org/wp-content/uploads/2011/03/NClogo.jpg"><img class="aligncenter size-thumbnail wp-image-10" title="Logo" src="http://www.roadstojustice.org/wp-content/uploads/2011/03/NClogo-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Arrogant attorney stereotypes aside, there is a problem with the legal profession. Lawyers are constantly sharing news about the job market for lawyers and it isn&#8217;t good. In fact, the Great Depression wasn&#8217;t this hard on lawyers. Many lawyers are willing to work for someone else for free just to get experience. I&#8217;ve been that sole practitioner trying to help folk who can&#8217;t afford it. I wanted to help, but giving assistance away for free has costs- lawyers have overhead too.  Young lawyers are working in non-legal areas so they can pay their student loans or put food on the table, but people need lawyers and can&#8217;t find them. This is a broken system.</p>
<p>The fact is that there is a lot of work for lawyers, but not a lot of jobs. What we do at R2JNC is try to turn lemons into lemonade by facilitating pro bono activities for lawyers. We want to bridge the gap between those who can help and those who need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadstojustice.org/the-legal-profession-the-great-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyers Who Listen &#8211; Empathy and the Law</title>
		<link>http://www.roadstojustice.org/lawyers-who-listen</link>
		<comments>http://www.roadstojustice.org/lawyers-who-listen#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:09:42 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[From the Director]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.roadstojustice.org/?p=384</guid>
		<description><![CDATA[&#160; Roads to Justice NC&#8217;s fundamental goal is to help women to solve problems for themselves. Most people understand that problems are multifaceted, but normally lawyers keep their solutions within...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.roadstojustice.org/wp-content/uploads/2011/08/DSC01477.jpg"><img class="size-medium wp-image-385 alignright" title="DSC01477" src="http://www.roadstojustice.org/wp-content/uploads/2011/08/DSC01477-300x178.jpg" alt="" width="300" height="178" /></a>Roads to Justice NC&#8217;s fundamental goal is to help women to solve problems for themselves. Most people understand that problems are multifaceted, but normally lawyers keep their solutions within a legal framework.  We are able to work from as many different angles as necessary with the benefit of understanding the legal issues. Sometimes legal solutions are best, but often they aren&#8217;t. We&#8217;re here to help women find out what works best for them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadstojustice.org/lawyers-who-listen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
